The ancient Chinese Pregnancy Calendar better known as the Chinese Birth Chart is used to predict the gender of an unborn baby. Chinese birth chart is believed to be thousands of years old and is based on the Chinese Lunar Calendar. This birth chart is also used as a pre-conception gender selection tool.
The Chinese Birth Chart
Numbers on left (listed vertically) is the Chinese age of the mother and numbers on top (listed horizontally) is the month of conception. Scroll down for detailed instruction on how to read the Chinese Birth Chart »
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | GIRL | BOY | GIRL | BOY | BOY | BOY | BOY | BOY | BOY | BOY | BOY | BOY |
19 | BOY | GIRL | BOY | GIRL | GIRL | BOY | BOY | GIRL | BOY | BOY | GIRL | GIRL |
20 | GIRL | BOY | GIRL | BOY | BOY | BOY | BOY | BOY | BOY | GIRL | BOY | BOY |
21 | BOY | GIRL | GIRL | GIRL | GIRL | GIRL | GIRL | GIRL | GIRL | GIRL | GIRL | GIRL |
22 | GIRL | BOY | BOY | GIRL | BOY | GIRL | GIRL | BOY | GIRL | GIRL | GIRL | GIRL |
23 | BOY | BOY | BOY | GIRL | BOY | BOY | GIRL | GIRL | GIRL | BOY | BOY | GIRL |
24 | BOY | GIRL | GIRL | BOY | BOY | GIRL | BOY | GIRL | BOY | BOY | GIRL | BOY |
25 | GIRL | BOY | GIRL | BOY | GIRL | BOY | GIRL | BOY | GIRL | BOY | BOY | BOY |
26 | BOY | BOY | BOY | BOY | BOY | GIRL | BOY | GIRL | GIRL | BOY | GIRL | GIRL |
27 | GIRL | GIRL | BOY | BOY | GIRL | BOY | GIRL | GIRL | BOY | GIRL | BOY | BOY |
28 | BOY | BOY | BOY | GIRL | GIRL | BOY | GIRL | BOY | GIRL | GIRL | BOY | GIRL |
29 | GIRL | BOY | GIRL | GIRL | BOY | GIRL | GIRL | BOY | GIRL | BOY | GIRL | GIRL |
30 | BOY | BOY | GIRL | BOY | GIRL | BOY | BOY | BOY | BOY | BOY | BOY | BOY |
31 | BOY | BOY | BOY | BOY | GIRL | GIRL | BOY | GIRL | BOY | GIRL | GIRL | GIRL |
32 | BOY | GIRL | GIRL | BOY | GIRL | BOY | BOY | GIRL | BOY | BOY | GIRL | BOY |
33 | GIRL | BOY | BOY | GIRL | GIRL | BOY | GIRL | BOY | GIRL | BOY | BOY | GIRL |
34 | BOY | BOY | GIRL | GIRL | BOY | GIRL | BOY | BOY | GIRL | BOY | GIRL | GIRL |
35 | BOY | GIRL | BOY | GIRL | BOY | GIRL | BOY | GIRL | BOY | BOY | GIRL | BOY |
36 | BOY | GIRL | BOY | BOY | BOY | GIRL | BOY | BOY | GIRL | GIRL | GIRL | GIRL |
37 | GIRL | GIRL | BOY | GIRL | GIRL | GIRL | BOY | GIRL | GIRL | BOY | BOY | BOY |
38 | BOY | BOY | GIRL | GIRL | BOY | GIRL | GIRL | BOY | GIRL | GIRL | BOY | GIRL |
39 | GIRL | GIRL | BOY | GIRL | GIRL | GIRL | BOY | GIRL | BOY | BOY | GIRL | BOY |
40 | BOY | BOY | BOY | GIRL | BOY | GIRL | BOY | GIRL | BOY | GIRL | GIRL | BOY |
41 | GIRL | GIRL | BOY | GIRL | BOY | BOY | GIRL | GIRL | BOY | GIRL | BOY | GIRL |
42 | BOY | GIRL | GIRL | BOY | BOY | BOY | BOY | BOY | GIRL | BOY | GIRL | BOY |
43 | GIRL | BOY | GIRL | GIRL | BOY | BOY | BOY | GIRL | GIRL | GIRL | BOY | BOY |
44 | BOY | GIRL | GIRL | GIRL | BOY | GIRL | BOY | BOY | GIRL | BOY | GIRL | BOY |
45 | GIRL | BOY | GIRL | BOY | GIRL | GIRL | BOY | GIRL | BOY | GIRL | BOY | GIRL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
No comments:
Post a Comment